A municipality must develop an implementation plan which details how the targets set in the goals will be attained as well as what resources will be required to attain the targets in the next five years. In this instance, the implementation plan has been developed in a manner that summarises the entire IWMP planning process in order to demonstrate how each of the steps fit into each other. For example:
Table 16: Implementation plan (summary of an IWMP planning process)
Situation analysis (current situation/ challenges identified during the situation analysis compilation process) | Desired end state (Goals) | Targets | Y1 | Y2 | Y3 | Y4 | Y5 | Selected alternatives | (Implementation mechanisms) Resources | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Human resource (HR) | Equipment (EQP) | Finance (HR+EQP) | |||||||||
All waste going to waste disposal facilities | Goal 1: Promote recycling and recovery of waste | Establish mechanisms for promoting separation at source | X | Establish a pilot project for separation at source | 2 additional personnel (remuneration) | Waste receptacles | R500 000 | ||||
Roll out separation at source to 70% of households | X | Roll out separation at source through a public private partnership (PPP) | 2 additional personnel (remuneration) | Waste receptacles, 2 collection and transportation vehicles |
R2 000 000 | ||||||
100% households are participating in separation at source | X | 2 additional personnel (remuneration) | Waste receptacles, 1 collection and transportation vehicle |
R3 500 000 | |||||||
Develop a composting strategy to divert garden waste from waste disposal facilities | X | Develop a composting strategy | 1 project manager from the municipality to oversee the feasibility study and the strategy development process | R200 000 | |||||||
Establish a compost plant | X | Establish a compost plant to divert garden waste, to be operated by a service provider | 1 project manager from the municipality to manage the contractor | Procure equipment needed to run a fully compliant compost plant such as forklifts, grinding buckets, wood chippers, etc.) | R3 000 000 | ||||||
Some of the households are not receiving waste management services | Goal 2: Ensure the effective and efficient delivery of waste services | Develop a strategy for the collection of waste services | X | Labour intensive collection model/ approach | 1 additional personnel (project manager) (remuneration) | R500 000 | |||||
Increase the roll out of waste collection services to 30% of households (including indigents) | X | Labour intensive collection model/ approach | 2 additional personnel to manage the contractors | Establish a transfer station/ MRF facility, procure waste receptacles/bins | R3 000 000 | ||||||
Increase the roll out of waste collection services to 70% of households (including indigents) | X | Labour intensive collection model/ approach | Additional personnel to manage the contractors | Procure waste receptacles/bins | R3 000 000 | ||||||
There is no waste management by-law in place | Goal 3: Develop legislative tools to enforce the Waste Act and other applicable legislation | Develop a strategy for the collection of waste services | X | Develop a waste management by-law | Personnel (project manager and waste officials) | Computer and stationery | R200 000 | ||||
Review waste management by-law | X | Review by-law/s | Personnel (project manager and waste officials) | Computer and stationery | R250 000 | ||||||
The budget is not ring fenced and there are no proper mechanism for cost recovery for the services rendered | Goal 4: Sound budgeting and financing of waste management services | Conduct full cost accounting for waste services | X | Conduct a full cost accounting exercise internally and ensure the proper budgeting of waste service and services rendered | Personnel (remuneration) | Computer and stationery | R80 000 | ||||
Set and implement tariffs for waste collection and disposal | X | Implement tariffs for waste collection and disposal Procure a service provider to develop the tariff model |
Personnel (will be implemented by existing staff) | Computer and stationery | R200 000 | ||||||
Review and implement revised tariffs for waste collection and disposal | X | Personnel (will be implemented by existing staff) | Computer and stationery | R100 000 | |||||||
The municipality is operating an unlicensed waste disposal facility and the waste disposal facility is not managed in an environmentally sound manner | Goal 5: Ensure the safe and proper disposal of waste | Apply for a waste licence in order to have a licenced waste disposal facility | X | Close unlicensed waste disposal facilities and apply for a licence to | Personnel (Project manager) | R500 000 | |||||
Establish a new waste disposal facility | X | Establish a new waste disposal facility | Personnel (waste disposal facility operators, weigh-bridge operator etc.) | Equipment to run a fully compliant waste disposal facility i.e. trucks, weigh-bridge etc. | R15 000 000 | ||||||
Train the waste disposal facility manager/operators in order that the disposal facility can be run in accordance with the licence conditions | X | Conduct training for waste disposal facility manager/ weigh-bridge operators | Service provider | Training material | R100 000 | ||||||
The municipality does not have education and awareness programme or strategy in place | Goal 6: Education and awareness | Recruit environmental/ waste education personnel | X | Appoint education personnel | Personnel (3 additional staff members) | R2 000 000 | |||||
Develop an education and awareness strategy | X | Develop an education and awareness strategy, internally | Personnel (existing staff members) | Develop material to conduct education, awareness and advocacy | R100 000 | ||||||
Develop a schools competition programme to encourage school’s involvement on waste management issues i.e. recycling | X | Roll out the education and awareness campaigns i.e. schools competition | Personnel (existing staff members) | (Posters, pamphlets, and media, etc) | R500 000 | ||||||
There is no law enforcement | Goal 7: Compliance and enforcement | Appoint officials to enforce by-laws | X | Roll out enforcement and monitoring of by-laws | 6 additional personnel | R3 000 000 | |||||
Enforce by-laws | X | X | X | Enforce by-laws | Personnel (remuneration) | Vehicles Laptops Cell phones |
R500 000 |
This exercise should be performed for all the goals; and what is key to note is that these are according to the desired end state as well as the selected methods of achieving the goals. Once the IWMP has been approved, the implementation plan should be a living document that will be used to deliver day to day waste management services in order that targets set in the IWMP should be met.